Title : Random Update Of An MRO Well -- February 9, 2019
link : Random Update Of An MRO Well -- February 9, 2019
Random Update Of An MRO Well -- February 9, 2019
The well:- 16686, 379, MRO, Shobe 24-20H, Reunion Bay, t12/18; cum 404K 12/18;
-
- open-hole frack: 12/08; 511,700 lbs sand
- re-frack: 7/14: 30 stages; 1.8 million lbs sand
- no re-frack since
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2018 | 30 | 13796 | 13667 | 28932 | 14844 | 8120 | 5927 |
BAKKEN | 11-2018 | 1 | 302 | 300 | 761 | 115 | 29 | 69 |
BAKKEN | 10-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2018 | 2 | 0 | 370 | 185 | 251 | 0 | 250 |
BAKKEN | 7-2018 | 27 | 2625 | 2582 | 568 | 3686 | 3315 | 65 |
BAKKEN | 6-2018 | 30 | 3032 | 3166 | 656 | 4208 | 3823 | 33 |
BAKKEN | 5-2018 | 31 | 3093 | 3179 | 723 | 4270 | 1940 | 1969 |
Other wells in area:
- 33390, 4,576, MRO, Martha Grube USA 14-20H, Reunion Bay, t11/18; cum 88K 12/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2018 | 28 | 39833 | 39844 | 26360 | 44495 | 24756 | 17074 |
BAKKEN | 11-2018 | 20 | 48204 | 48168 | 28872 | 56517 | 10800 | 42543 |
BAKKEN | 10-2018 | 2 | 352 | 0 | 97 | 830 | 0 | 807 |
- 33391, 5,760, MRO, Nugget USA 14-20TFH, Reunion Bay, t11/18; cum 93K 12/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2018 | 27 | 36515 | 36624 | 34399 | 47439 | 24777 | 20210 |
BAKKEN | 11-2018 | 26 | 56559 | 56104 | 58608 | 67533 | 13256 | 50548 |
BAKKEN | 10-2018 | 2 | 0 | 0 | 626 | 417 | 0 | 417 |
- 32025, 6,140, MRO, Becky USA 21-17TFH, Reunion Bay, t10/18; cum 90K 12/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2018 | 31 | 41358 | 41116 | 33620 | 68118 | 702 | 64668 |
BAKKEN | 11-2018 | 18 | 31155 | 31348 | 35125 | 30559 | 0 | 28503 |
BAKKEN | 10-2018 | 8 | 17810 | 17041 | 18871 | 21547 | 0 | 20383 |
- 32024, 7,956, MRO, Ness USA 31-17H, Reunion Bay, t10/18; cum 130K 12/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2018 | 21 | 44539 | 44245 | 15837 | 53150 | 643 | 49565 |
BAKKEN | 11-2018 | 10 | 31785 | 33522 | 16424 | 43297 | 0 | 41173 |
BAKKEN | 10-2018 | 14 | 53801 | 51477 | 27888 | 55454 | 0 | 51948 |
- 32026, 4,646, MRO, Hans USA 31-17TFH, Reunion Bay, t11/18; cum 89K 12/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2018 | 31 | 40156 | 40258 | 33230 | 59122 | 631 | 55830 |
BAKKEN | 11-2018 | 28 | 48502 | 47606 | 44462 | 58722 | 0 | 55500 |
The graphic:
Thus Article Random Update Of An MRO Well -- February 9, 2019
That's an article Random Update Of An MRO Well -- February 9, 2019 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Update Of An MRO Well -- February 9, 2019 with the link address https://mylivemyidea.blogspot.com/2019/02/random-update-of-mro-well-february-9.html
0 Response to "Random Update Of An MRO Well -- February 9, 2019"
Post a Comment