Random Update Of An Old Petro-Hunt USA Well In Charlson Oil Field -- February 28, 2019

Random Update Of An Old Petro-Hunt USA Well In Charlson Oil Field -- February 28, 2019 - Hallo friendsMY LIVE MY WAY, In the article you read this time with the title Random Update Of An Old Petro-Hunt USA Well In Charlson Oil Field -- February 28, 2019, We have prepared this article for you to read and retrieve information therein. Hopefully the contents of postings Article my style, Article my way, Article New ways, Article their way, We write this you can understand. Alright, good read.

Title : Random Update Of An Old Petro-Hunt USA Well In Charlson Oil Field -- February 28, 2019
link : Random Update Of An Old Petro-Hunt USA Well In Charlson Oil Field -- February 28, 2019

Read too


Random Update Of An Old Petro-Hunt USA Well In Charlson Oil Field -- February 28, 2019

Updates

February 28, 2019: the original note was posted in late 2017 (see below). I was curious to see how this well was doing. According to FracFocus this well has never been refracked. The NDIC file's last sundry form was dated February 18, 2016.

The well:
  • 20342, 1,430, Petro-Hunt, USA 153-95-4B-9-1H, 33-053-03453, Charlson, t11/11; cum 910K 12/18;
Look at the production profile since 7/17: a few months this well was producing about 9,000 bbls each month, but then taken off one for about two months, and then produces the equivalent of 18,000 bbls in one month.

Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 12-2018 15 9183 8330 3048 10684 9086 1496
BAKKEN 11-2018 0 0 0 0 0 0 0
BAKKEN 10-2018 12 3261 3644 743 7087 5811 1197
BAKKEN 9-2018 30 9277 9448 1985 16977 14265 2503
BAKKEN 8-2018 31 9216 9040 2116 17960 17618 126
BAKKEN 7-2018 31 9724 9873 2209 17890 17595 79
BAKKEN 6-2018 30 10650 11102 2855 16461 16076 176
BAKKEN 5-2018 31 11129 10573 2472 17002 16704 82
BAKKEN 4-2018 30 11191 11390 2549 16514 15353 952
BAKKEN 3-2018 31 11710 11530 2433 16543 16327 0
BAKKEN 2-2018 28 11134 11230 2470 16231 15528 508
BAKKEN 1-2018 31 12724 12821 2902 18163 17947 0
BAKKEN 12-2017 31 13263 12940 2992 17633 17343 74
BAKKEN 11-2017 30 13117 13454 3108 16769 8209 8351
BAKKEN 10-2017 31 14439 14496 3282 19217 0 19001
BAKKEN 9-2017 30 12674 12004 3682 16658 0 16477
BAKKEN 8-2017 4 501 690 85 861 839 0
BAKKEN 7-2017 31 5175 5311 460 8108 7892 0


As soon as one looks at the updated graphic, one sees exactly what has happend.
The index well -- the one we are looking at is #20342.

The three neighboring wells:
  • from the north: 
    • 32533, fracked/tested 12/18; huge production -- 15K in first 23 days;
    • 32532, fracked/tested 12/18; huge production -- 16K in first 16 days; 
  • from the south:
    • 30685, fracked/tested 8/17; huge production -- almost 200K in less than a year and a half;
So, again, another example of an older well that keeps on jumping in production when neighboring wells are fracked. Several years ago, one operator suggested that studies showed that these examples worked best when at least three neighboring wells were fracked simultaneously around an older well. If so, the study must have been based on very little data; the Bakken was not quite old enough to have had many examples of three neighboring wells being fracked simultaneously around an older well when that "study" was cited. Whatever. 

Anyway, here's the updated graphic:


Hubbert said his theory applied not only to oil fields and basins, but also to individual wells. Once a well started to decline, it had reached its own "peak oil" and would never show increased production. And so it goes.

Original Post

The well:
  • 20342, 1,430, Petro-Hunt, USA 153-95-4B-9-1H, 33-053-03453, Charlson, t11/11; cum 747K 8/17;
Based on data from FracFocus, this well has never been refracked.

Production to date:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 7-2017 31 5175 5311 460 8108 7892 0
BAKKEN 6-2017 30 5032 5032 405 7302 6873 220
BAKKEN 5-2017 31 5054 4857 418 8962 2717 6029
BAKKEN 4-2017 30 5337 5609 527 8791 8522 60
BAKKEN 3-2017 31 5706 5469 480 8972 8756 0
BAKKEN 2-2017 28 5343 5422 447 8303 8108 0
BAKKEN 1-2017 31 6618 6749 572 9321 9105 0
BAKKEN 12-2016 27 4958 4928 405 7677 7456 41
BAKKEN 11-2016 30 5981 6106 513 8511 8302 0
BAKKEN 10-2016 31 6133 6120 552 9412 9196 0
BAKKEN 9-2016 30 6173 5929 557 9435 9226 0
BAKKEN 8-2016 31 6898 7184 617 10663 9790 660
BAKKEN 7-2016 28 6046 5830 482 7798 7493 105
BAKKEN 6-2016 30 6424 6589 533 7351 7077 65
BAKKEN 5-2016 31 6796 6533 558 8193 7977 0
BAKKEN 4-2016 30 6946 7205 607 9038 8828 0
BAKKEN 3-2016 31 7301 7386 622 8210 8000 0
BAKKEN 2-2016 24 6513 6157 626 7779 7172 415
BAKKEN 1-2016 23 5704 5862 688 9394 9078 99
BAKKEN 12-2015 31 7945 8148 794 14673 14370 86
BAKKEN 11-2015 30 8636 8433 941 15703 15493 0
BAKKEN 10-2015 30 8957 9146 1054 14345 13804 345
BAKKEN 9-2015 30 8520 8213 681 16447 10341 5896
BAKKEN 8-2015 31 8888 9153 796 16914 6180 10518
BAKKEN 7-2015 31 10863 11002 1333 20184 19081 886
BAKKEN 6-2015 30 10295 10306 1044 15883 15673 0
BAKKEN 5-2015 31 11035 10707 867 15752 15291 245
BAKKEN 4-2015 30 11438 11540 887 18487 9680 8597
BAKKEN 3-2015 31 10827 10941 710 12076 11640 219
BAKKEN 2-2015 28 9185 9137 545 9906 9304 406
BAKKEN 1-2015 31 12396 12796 746 25669 23287 2165
BAKKEN 12-2014 31 14458 14533 1039 15608 7239 8279
BAKKEN 11-2014 15 5675 5310 700 6660 0 6569
BAKKEN 10-2014 31 15260 15770 327 15982 10488 5277
BAKKEN 9-2014 9 6340 5735 189 6453 4390 2000
BAKKEN 8-2014 0 0 0 0 0 0 0
BAKKEN 7-2014 0 0 0 0 0 0 0
BAKKEN 6-2014 0 0 0 0 0 0 0
BAKKEN 5-2014 0 0 0 0 0 0 0
BAKKEN 4-2014 2 0 0 0 0 0 0
BAKKEN 3-2014 0 0 0 0 0 0 0
BAKKEN 2-2014 0 0 0 0 0 0 0
BAKKEN 1-2014 12 3687 3884 267 6051 0 5967
BAKKEN 12-2013 31 9592 9693 746 15683 0 15655
BAKKEN 11-2013 30 9617 9333 672 19118 9096 9818
BAKKEN 10-2013 31 10431 10350 737 15710 9776 5718
BAKKEN 9-2013 30 10349 10160 709 15554 8589 6755
BAKKEN 8-2013 31 10993 11857 796 19539 259 19063
BAKKEN 7-2013 31 11322 10685 832 20788 118 20453
BAKKEN 6-2013 30 11367 11726 857 20668 1469 18989
BAKKEN 5-2013 31 12296 11792 899 21189 2404 18569
BAKKEN 4-2013 30 12559 12629 899 22272 3572 18490
BAKKEN 3-2013 31 13239 13234 957 20581 14810 5554
BAKKEN 2-2013 28 12583 12827 956 20032 18646 1190
BAKKEN 1-2013 31 14595 14442 1100 24827 12138 12472
BAKKEN 12-2012 31 15548 15648 1147 26279 5111 20951
BAKKEN 11-2012 30 16056 15916 1259 28149 12144 15795
BAKKEN 10-2012 31 17610 17767 1331 31020 19636 11167
BAKKEN 9-2012 30 18315 18366 1573 35704 13977 21517
BAKKEN 8-2012 31 21369 21695 1840 35574 29621 5735
BAKKEN 7-2012 30 21130 20982 1654 35137 26747 8180
BAKKEN 6-2012 30 24679 24635 2012 39531 36568 2753
BAKKEN 5-2012 31 27039 27530 1921 37796 37465 114
BAKKEN 4-2012 30 28742 28340 2082 38850 31887 6753
BAKKEN 3-2012 31 28251 28047 1752 36798 17981 18601
BAKKEN 2-2012 29 25501 25435 1381 30823 28037 2582
BAKKEN 1-2012 31 30034 30262 1553 40472 34573 5689
BAKKEN 12-2011 31 33358 33324 1563 40452 21462 18774
BAKKEN 11-2011 14 21284 20366 1177 24965 0 24867
BAKKEN 8-2011 0 0 0 0 0 0 0

The graphic:




Thus Article Random Update Of An Old Petro-Hunt USA Well In Charlson Oil Field -- February 28, 2019

That's an article Random Update Of An Old Petro-Hunt USA Well In Charlson Oil Field -- February 28, 2019 This time, hopefully can give benefits to all of you. well, see you in posting other articles.

You are now reading the article Random Update Of An Old Petro-Hunt USA Well In Charlson Oil Field -- February 28, 2019 with the link address https://mylivemyidea.blogspot.com/2019/02/random-update-of-old-petro-hunt-usa.html

Subscribe to receive free email updates:

0 Response to "Random Update Of An Old Petro-Hunt USA Well In Charlson Oil Field -- February 28, 2019"

Post a Comment