Title : Wells Of Interest Coming Off The Confidential List This Next Week -- February 17, 2019
link : Wells Of Interest Coming Off The Confidential List This Next Week -- February 17, 2019
Wells Of Interest Coming Off The Confidential List This Next Week -- February 17, 2019
Wells of interest coming off the confidential list this next week.Enerplus:
- 34413, conf, Enerplus, Honey Badger 149-93-30A-31H, Mandaree, a very nice well;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 24193 | 18636 |
11-2018 | 17039 | 10801 |
10-2018 | 24317 | 16479 |
9-2018 | 38020 | 11859 |
8-2018 | 2666 | 1530 |
- 33776, conf, Enerplus, Leopard 149-93-30A-31H-TF, Mandaree, a very nice well;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 11237 | 8656 |
11-2018 | 10529 | 6675 |
10-2018 | 17130 | 11608 |
9-2018 | 27604 | 8610 |
- 33775, conf, Enerplus, Serval 149-93-30A-31H, Mandaree, a huge well;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 46555 | 35861 |
11-2018 | 24686 | 15649 |
10-2018 | 24508 | 16608 |
9-2018 | 42082 | 13126 |
8-2018 | 760 | 436 |
- 33774, conf, Enerplus, Caracal 149-93-30A-31H-TF, Mandaree, a nice well;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 13352 | 10285 |
11-2018 | 9131 | 5789 |
10-2018 | 16525 | 11198 |
9-2018 | 16575 | 5170 |
CLR:
- 30138, conf, CLR, Pletan 7-18H, Jim Creek, a huge well;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 28573 | 29909 |
11-2018 | 45393 | 42155 |
10-2018 | 25767 | 24119 |
8-2018 | 1088 | 0 |
33093, conf, CLR, Sakakawea Federal 12-19H, Elm Tree, a nice well;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 10172 | 11941 |
8-2018 | 1898 | 0 |
33094, conf, CLR, Sakakawea Federal 14-19H, Elm Tree, producing,
Date | Oil Runs | MCF Sold |
---|---|---|
8-2018 | 2507 | 0 |
34766, conf, CLR, Steve 1-34H, Larson, a nice well;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 11046 | 12310 |
11-2018 | 17343 | 8012 |
10-2018 | 14548 | 9913 |
9-2018 | 14041 | 11225 |
8-2018 | 2258 | 1653 |
34592, conf, CLR, Pasadena 5-11HSL1, Banks, a huge well;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 46239 | 17584 |
11-2018 | 36714 | 34381 |
10-2018 | 8606 | 8169 |
8-2018 | 480 | 0 |
Bruin:
- 24739, conf, Bruin, Fort Berthold 152-94-15B-22-5H, Antelope, a huge well; it will be interesting to see what this one is all about; produced 261K before it was taken off line and put back on the confidential list; see this post.
- 34513, conf, Nine Point Energy, Fritz 150-101-32-29-8H, Pronghorn, a nice well;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 14652 | 10481 |
11-2018 | 5958 | 6589 |
10-2018 | 19515 | 4425 |
9-2018 | 27759 | 30988 |
8-2018 | 5465 | 0 |
- 33850, conf, Oasis, Berry 5493 41-7 6B, Robinson Lake, a very nice well;
Date | Oil Runs | MCF Sold |
---|---|---|
12-2018 | 20948 | 22630 |
11-2018 | 25662 | 29097 |
10-2018 | 32912 | 33755 |
9-2018 | 0 | 42098 |
8-2018 | 11764 | 1402 |
Thus Article Wells Of Interest Coming Off The Confidential List This Next Week -- February 17, 2019
That's an article Wells Of Interest Coming Off The Confidential List This Next Week -- February 17, 2019 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Wells Of Interest Coming Off The Confidential List This Next Week -- February 17, 2019 with the link address https://mylivemyidea.blogspot.com/2019/02/wells-of-interest-coming-off.html
0 Response to "Wells Of Interest Coming Off The Confidential List This Next Week -- February 17, 2019"
Post a Comment