Title : The Bakken Never Ceases To Amaze -- March 13, 2019
link : The Bakken Never Ceases To Amaze -- March 13, 2019
The Bakken Never Ceases To Amaze -- March 13, 2019
Recent production for a well drilled back in 2011:| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 1-2019 | 31 | 18660 | 18742 | 5033 | 24830 | 17676 | 6939 |
| BAKKEN | 12-2018 | 15 | 9183 | 8330 | 3048 | 10684 | 9086 | 1496 |
| BAKKEN | 11-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 10-2018 | 12 | 3261 | 3644 | 743 | 7087 | 5811 | 1197 |
| BAKKEN | 9-2018 | 30 | 9277 | 9448 | 1985 | 16977 | 14265 | 2503 |
| BAKKEN | 8-2018 | 31 | 9216 | 9040 | 2116 | 17960 | 17618 | 126 |
| BAKKEN | 7-2018 | 31 | 9724 | 9873 | 2209 | 17890 | 17595 | 79 |
| BAKKEN | 6-2018 | 30 | 10650 | 11102 | 2855 | 16461 | 16076 | 176 |
See background regarding this incredible well. Drilled in 2011, coming up on one million bbls of oil.
Production:
- Crude oil: 928,249 bbls
- Natural gas: 1395004 MCF = 232,462 boe
- BOE: 1.161 million boe
- Look at the dreaded Bakken decline.
Just saying.
Thus Article The Bakken Never Ceases To Amaze -- March 13, 2019
That's an article The Bakken Never Ceases To Amaze -- March 13, 2019 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article The Bakken Never Ceases To Amaze -- March 13, 2019 with the link address https://mylivemyidea.blogspot.com/2019/03/the-bakken-never-ceases-to-amaze-march.html
0 Response to "The Bakken Never Ceases To Amaze -- March 13, 2019"
Post a Comment