The Oasis Muri Wells In Banks Oil Field

The Oasis Muri Wells In Banks Oil Field - Hallo friendsMY LIVE MY WAY, In the article you read this time with the title The Oasis Muri Wells In Banks Oil Field, We have prepared this article for you to read and retrieve information therein. Hopefully the contents of postings Article my style, Article my way, Article New ways, Article their way, We write this you can understand. Alright, good read.

Title : The Oasis Muri Wells In Banks Oil Field
link : The Oasis Muri Wells In Banks Oil Field

Read too


The Oasis Muri Wells In Banks Oil Field

The wells:
  • 34269, 567, Oasis, Muri 5198 11-4 14T, Banks, t6/18; cum 128K 1/19;
  • 33316, dry, Oasis, Muri 5198 1104 2T, failed cement liner after drilling to depth;
  • 33315, 788, Oasis, Muri 5198 11-4 3B, Banks, a huge well; t6/18; cum 237K 1/19;
  • 33314, TATD, Oasis, Muri 5198 11-4 4T, Banks, no data;
  • 33242, 1,129, Oasis, Muri 5198 12-4 5B, Banks, 50 stages; 10 million lbs, t6/18; cum 227K 1/19;
  • 33241, 643, Oasis, Muri 5198 12-4 6T, Banks, Three Forks, 50 stages; 4 million lbs, t6/18; cum 173K 1/19;
  • 33240, n/d, Oasis, Muri 5198 12-4 7B, Banks, t--; cum 182K 1/19;
  • 33239, 191, Oasis, Muri 5198 12-4 8T, Banks, Three Forks, 50 stages; 4 million lbs, t7/18; cum 122K 1/19;
  • 18980, 1,587, Oasis, Berquist 33-28H, Banks, t6/11; cum 400K 1/19; see production profile below;
  • 33588, 378, Oasis, Muri 5298 14-28 9T, Banks, t7/18; cum 129K 1/19;
  • 33587, 230, Oasis, Muri 5298 14-28 10B, Banks, t8/18; cum 90K 1/19;
  • 33584, 1,052, Oasis, Muri 5298 14-28 13TX, Banks, t7/18; cum 166K 1/19;
  • 33661, 498, Oasis, Berquist 5298 11-27 2B, Banks, t8/18; cum 173K 8/18;
The graphics:


**************************************

Partial production profile of selected wells.

18980:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 1-2019 30 2739 2651 4215 8701 7061 1340
BAKKEN 12-2018 21 2034 1745 3460 6180 5165 805
BAKKEN 11-2018 0 0 0 0 0 0 0
BAKKEN 10-2018 19 2812 3454 5330 7108 6786 132
BAKKEN 9-2018 24 4874 4235 9620 10004 9496 268
BAKKEN 8-2018 23 2954 3279 10029 7281 6901 150
BAKKEN 7-2018 23 3292 2996 14663 8758 8452 76
BAKKEN 6-2018 0 0 0 0 0 0 0
BAKKEN 5-2018 0 0 0 0 10 0 0
BAKKEN 4-2018 0 0 0 0 0 0 0
BAKKEN 3-2018 7 474 353 270 1169 1081 18
BAKKEN 2-2018 24 1620 2112 995 4053 3813 0
BAKKEN 1-2018 29 1876 1705 1065 4729 4439 0
BAKKEN 12-2017 31 2223 2109 852 5723 5413 0
BAKKEN 11-2017 29 2125 2361 1050 4876 4362 224

33587:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 1-2019 31 25702 25700 18261 80471 71680 8295
BAKKEN 12-2018 31 32398 32778 18319 79220 58075 20649
BAKKEN 11-2018 30 33053 33085 15478 67406 6519 60407
BAKKEN 10-2018 31 34561 34473 21863 77418 3083 73839
BAKKEN 9-2018 30 28311 27772 20321 59653 17438 41735
BAKKEN 8-2018 31 33103 33056 25033 65214 34789 29929
BAKKEN 7-2018 30 25804 25804 29040 54833 44570 9783


33240:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 1-2019 31 13256 13192 16165 63028 53123 9719
BAKKEN 12-2018 25 12666 12713 13404 40944 33036 7758
BAKKEN 11-2018 30 21469 21558 19812 62450 40807 21463
BAKKEN 10-2018 31 26677 26761 21427 59023 37809 21028
BAKKEN 9-2018 30 31849 31545 24000 68603 38188 30235
BAKKEN 8-2018 31 30558 30558 26586 64762 44514 20062
BAKKEN 7-2018 31 34337 34337 35674 79393 75544 3663
BAKKEN 6-2018 24 10727 10726 28474 23714 18100 5470


33242:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 1-2019 31 21116 21028 22769 69466 58151 11129
BAKKEN 12-2018 27 22350 22360 24824 52624 44704 7758
BAKKEN 11-2018 25 26111 26256 26182 63707 42094 21463
BAKKEN 10-2018 31 37076 37079 33145 88583 43636 44761
BAKKEN 9-2018 30 32182 31875 31751 70394 35842 34372
BAKKEN 8-2018 31 30148 30148 33803 65336 40268 24882
BAKKEN 7-2018 31 32186 32186 32496 73583 69734 3663
BAKKEN 6-2018 27 25323 25323 25571 53146 45039 7945


Thus Article The Oasis Muri Wells In Banks Oil Field

That's an article The Oasis Muri Wells In Banks Oil Field This time, hopefully can give benefits to all of you. well, see you in posting other articles.

You are now reading the article The Oasis Muri Wells In Banks Oil Field with the link address https://mylivemyidea.blogspot.com/2019/03/the-oasis-muri-wells-in-banks-oil-field.html

Subscribe to receive free email updates:

Related Posts :

0 Response to "The Oasis Muri Wells In Banks Oil Field"

Post a Comment