Title : Initial Production Data For Selected Wells Coming Off The Confidential Well This Next Week -- April 7, 2019
link : Initial Production Data For Selected Wells Coming Off The Confidential Well This Next Week -- April 7, 2019
Initial Production Data For Selected Wells Coming Off The Confidential Well This Next Week -- April 7, 2019
Initial production numbers from selected wells coming off the confidential list this next week. The full list of wells coming off the confidential list this week can be found here.35036, conf, Liberty Resources, Double-R N 158-94-34-33-1TFH,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 11620 | 8803 |
1-2019 | 15460 | 12746 |
12-2018 | 18044 | 17202 |
11-2018 | 18548 | 20765 |
10-2018 | 10907 | 10425 |
34501, conf, EOG, Austin 74-1929H, Parshall,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 10344 | 229 |
1-2019 | 11258 | 13 |
12-2018 | 5670 | 0 |
11-2018 | 14683 | 3201 |
10-2018 | 9226 | 2402 |
30744, conf, Oasis, McCauley 5501 14-4 8BX, Tyrone, just north of Williston,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 11808 | 8174 |
1-2019 | 17744 | 14337 |
12-2018 | 18578 | 12495 |
11-2018 | 18970 | 14014 |
10-2018 | 13564 | 9431 |
34810, conf, Kraken Operating, The Kraken 13-24 1TFH, Epping,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 25620 | 0 |
1-2019 | 37942 | 38738 |
12-2018 | 48540 | 51651 |
11-2018 | 27923 | 15248 |
34809, conf, Kraken Operating, The Kraken 13-24 2H, Epping,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 17139 | 0 |
1-2019 | 25373 | 29406 |
12-2018 | 37878 | 36787 |
11-2018 | 24444 | 12352 |
34808, conf, Kraken Operating, The Kraken 13-24 3TFH, Epping,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 9635 | 0 |
1-2019 | 21069 | 26410 |
12-2018 | 26424 | 28080 |
11-2018 | 28378 | 21987 |
34807, conf, Kraken Operating, The Kraken 13-24 4H, Epping,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 24010 | 0 |
1-2019 | 33074 | 37280 |
12-2018 | 38499 | 38076 |
11-2018 | 40581 | 25500 |
34806, conf, Kraken Operating, The Kraken 13-24 5TFH, Epping, just northeast of Williston --
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 14079 | 0 |
1-2019 | 22014 | 27074 |
12-2018 | 32846 | 34310 |
11-2018 | 28697 | 20118 |
30006, conf, Oasis, Harbour 5501 14-4 7B, Tyrone, just north of Williston --
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 12781 | 6513 |
1-2019 | 19357 | 13425 |
12-2018 | 21297 | 17056 |
11-2018 | 13264 | 9768 |
10-2018 | 10578 | 8852 |
Thus Article Initial Production Data For Selected Wells Coming Off The Confidential Well This Next Week -- April 7, 2019
That's an article Initial Production Data For Selected Wells Coming Off The Confidential Well This Next Week -- April 7, 2019 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Initial Production Data For Selected Wells Coming Off The Confidential Well This Next Week -- April 7, 2019 with the link address https://mylivemyidea.blogspot.com/2019/04/initial-production-data-for-selected.html
0 Response to "Initial Production Data For Selected Wells Coming Off The Confidential Well This Next Week -- April 7, 2019"
Post a Comment