Title : Initial Production Data For Selected Wells Coming Off Confidential List This Next Week -- April 14, 2019
link : Initial Production Data For Selected Wells Coming Off Confidential List This Next Week -- April 14, 2019
Initial Production Data For Selected Wells Coming Off Confidential List This Next Week -- April 14, 2019
Full list of wells coming off the confidential list this next week are posted here.34949, conf, Kraken, Jefferson 31-30 2H, Corinth,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 20255 | 771 |
1-2019 | 26975 | 1068 |
12-2018 | 25654 | 2354 |
11-2018 | 25083 | 0 |
10-2018 | 955 | 0 |
34948, conf, Kraken Operating, Jefferson 31-30 1TFH, Corinth,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 20378 | 753 |
1-2019 | 23178 | 914 |
12-2018 | 22754 | 1989 |
11-2018 | 16100 | 0 |
10-2018 | 221 | 0 |
34785, conf, Nine Point Energy, Missouri 152-103-4-2-3H, Eightmile,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 21881 | 0 |
1-2019 | 13602 | 0 |
12-2018 | 25229 | 0 |
11-2018 | 31993 | 0 |
10-2018 | 6125 | 0 |
34461, conf, CLR, Peterson 3-29H1, East Fork,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 16412 | 16332 |
1-2019 | 26985 | 28908 |
10-2018 | 626 | 0 |
27666, conf, Whiting, Periot 44-20HU, Dollar Joe,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 16803 | 50683 |
1-2019 | 23428 | 45047 |
12-2018 | 30399 | 57003 |
11-2018 | 32903 | 23501 |
10-2018 | 5429 | 0 |
34460, conf, CLR, Peterson 2-29HSL, East Fork,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 18763 | 20336 |
1-2019 | 35496 | 38267 |
10-2018 | 755 | 0 |
34930, conf, Liberty Resources, Double-R N 158-94-34-33-1MBH, White Earth,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 9439 | 8827 |
1-2019 | 17700 | 17379 |
12-2018 | 19171 | 20332 |
11-2018 | 20034 | 23763 |
10-2018 | 8916 | 9065 |
16648, conf, CLR, Carus 13-28H, Cedar Coulee on the scout ticket; has been in production since 2007; not sure why it is on the confidential list; a stripper well as of June 17, 2016; an extended reach single lateral; middle Bakken; drilling target: approximately 27 feet thick, about 9' below the base of the upper Bakken shale; 100% within the drilling zone; spud June 10, 2007; KOP: June 22, 2007; cease drilling/TVD, 11,386.65 feet, July 15, 2007; average background gas -- very, very low, almost nil in much of the lateral; open hole completion, 1 million lbs sand; IP of 508; permit for BR (#16648, Carus 24-28H, Oakdale field, Dunn County; Change of Operator from BR to CLR, February 5, 2008; at that time #16648 still Carus 24-28H. The NDIC map does not show any Carus 24-28H; it appears the scout ticket is wrong --
27736, conf, Oasis, McCauley 5601 41-34 6B, Tyrone,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 10498 | 7340 |
1-2019 | 16940 | 12514 |
12-2018 | 16185 | 7645 |
11-2018 | 11643 | 6113 |
10-2018 | 6512 | 4194 |
34320, conf, Windridge Operating, Sandpiper State 35-26 B1H, Short Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 3123 | 8445 |
1-2019 | 2926 | 4710 |
12-2018 | 2198 | 599 |
11-2018 | 6058 | 0 |
10-2018 | 657 | 0 |
35036, conf, Liberty Resources, Double-R N 158-94-34-33-1TFH, White Earth,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 11620 | 8803 |
1-2019 | 15460 | 12746 |
12-2018 | 18044 | 17202 |
11-2018 | 18548 | 20765 |
10-2018 | 10907 | 10425 |
34501, conf, EOG, Austin 74-1929H, Parshall,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 10344 | 229 |
1-2019 | 11258 | 13 |
12-2018 | 5670 | 0 |
11-2018 | 14683 | 3201 |
10-2018 | 9226 | 2402 |
30744, conf, Oasis, McCauley 5501 14-4 8BX, Tyrone,
Date | Oil Runs | MCF Sold |
---|---|---|
2-2019 | 11808 | 8174 |
1-2019 | 17744 | 14337 |
12-2018 | 18578 | 12495 |
11-2018 | 18970 | 14014 |
10-2018 | 13564 | 9431 |
Thus Article Initial Production Data For Selected Wells Coming Off Confidential List This Next Week -- April 14, 2019
That's an article Initial Production Data For Selected Wells Coming Off Confidential List This Next Week -- April 14, 2019 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Initial Production Data For Selected Wells Coming Off Confidential List This Next Week -- April 14, 2019 with the link address https://mylivemyidea.blogspot.com/2019/04/initial-production-data-for-selected_14.html
0 Response to "Initial Production Data For Selected Wells Coming Off Confidential List This Next Week -- April 14, 2019"
Post a Comment