Title : Initial Production Numbers For Select Wells Coming Off Confidential List This Week -- April 21, 2019
link : Initial Production Numbers For Select Wells Coming Off Confidential List This Week -- April 21, 2019
Initial Production Numbers For Select Wells Coming Off Confidential List This Week -- April 21, 2019
Full list of wells coming off confidential list this week posted here.34552, conf, EOG, Austin 414-2919H, Parshall, a nice well;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 13006 | 4494 |
| 1-2019 | 15038 | 4497 |
| 12-2018 | 18390 | 3322 |
| 11-2018 | 21836 | 6829 |
| 10-2018 | 912 | 539 |
34551, conf, EOG, Austin 112-2919H, Parshall, a nice well but not as good as one might expect;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 7065 | 3062 |
| 1-2019 | 9229 | 0 |
| 12-2018 | 6874 | 914 |
| 11-2018 | 7472 | 598 |
| 10-2018 | 370 | 103 |
34498, conf, EOG, Austin 85-1929H, Parshall, a nice well;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 10332 | 10163 |
| 1-2019 | 14551 | 11285 |
| 12-2018 | 9102 | 10192 |
| 11-2018 | 15264 | 3783 |
| 10-2018 | 2115 | 160 |
34499, conf, EOG, Austin 75-1929H, Parshall, a nice well;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 12479 | 1449 |
| 1-2019 | 18089 | 704 |
| 12-2018 | 14323 | 403 |
| 11-2018 | 15739 | 4690 |
| 10-2018 | 1849 | 670 |
34496, conf, EOG, Austin 85-1929H, Parshall, a nice well;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 17045 | 4573 |
| 1-2019 | 22392 | 4422 |
| 12-2018 | 20916 | 1127 |
| 11-2018 | 21197 | 4479 |
| 10-2018 | 2414 | 860 |
34464, conf, CLR, Peterson 6-29H, East Fork, a nice well;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 10532 | 11150 |
| 1-2019 | 23392 | 26889 |
| 10-2018 | 903 | 0 |
34784, conf, Nine Point Energy, Missouri 152-103-4-2-2H, Eightmile, a nice well;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 19039 | 0 |
| 1-2019 | 15319 | 0 |
| 12-2018 | 20655 | 0 |
| 11-2018 | 29354 | 0 |
| 10-2018 | 1586 | 0 |
34463, conf, CLR, Peterson 5-29H1, East Fork, a nice well;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 11840 | 12246 |
| 1-2019 | 25976 | 27674 |
| 10-2018 | 585 | 0 |
34462, conf, CLR, Peterson 4-29H, East Fork, a nice well;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 12291 | 12996 |
| 1-2019 | 29752 | 32440 |
| 10-2018 | 761 | 0 |
34214, conf, Whiting, Periot 24-20TFH, Dollar Joe, a nice well;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 12881 | 48677 |
| 1-2019 | 20516 | 48821 |
| 12-2018 | 9586 | 17207 |
| 11-2018 | 20101 | 12832 |
| 10-2018 | 2255 | 0 |
34949, conf, Kraken, Jefferson 31-30 2H, Corinth, a nice well;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 20255 | 771 |
| 1-2019 | 26975 | 1068 |
| 12-2018 | 25654 | 2354 |
| 11-2018 | 25083 | 0 |
| 10-2018 | 955 | 0 |
34948, conf, Kraken Operating, Jefferson 31-30 1TFH, Corinth, a nice well;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 20378 | 753 |
| 1-2019 | 23178 | 914 |
| 12-2018 | 22754 | 1989 |
| 11-2018 | 16100 | 0 |
| 10-2018 | 221 | 0 |
34785, conf, Nine Point Energy, Missouri 152-103-4-2-3H, Eigthmile, a nice well;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 21881 | 0 |
| 1-2019 | 13602 | 0 |
| 12-2018 | 25229 | 0 |
| 11-2018 | 31993 | 0 |
| 10-2018 | 6125 | 0 |
34461, conf, CLR, Peterson 3-29H1, East Fork, a nice well;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 16412 | 16332 |
| 1-2019 | 26985 | 28908 |
| 10-2018 | 626 | 0 |
27666, conf, Whiting, Periot 44-20HU, Dollar Joe, a very nice well
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 16803 | 50683 |
| 1-2019 | 23428 | 45047 |
| 12-2018 | 30399 | 57003 |
| 11-2018 | 32903 | 23501 |
| 10-2018 | 5429 | 0 |
34460, conf, CLR, Peterson 2-29HSL, East Fork, producing, a nice well;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 2-2019 | 18763 | 20336 |
| 1-2019 | 35496 | 38267 |
| 10-2018 | 755 | 0 |
Thus Article Initial Production Numbers For Select Wells Coming Off Confidential List This Week -- April 21, 2019
That's an article Initial Production Numbers For Select Wells Coming Off Confidential List This Week -- April 21, 2019 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Initial Production Numbers For Select Wells Coming Off Confidential List This Week -- April 21, 2019 with the link address https://mylivemyidea.blogspot.com/2019/04/initial-production-numbers-for-select.html
0 Response to "Initial Production Numbers For Select Wells Coming Off Confidential List This Week -- April 21, 2019"
Post a Comment