Random Update Of Production Data For Three Petro-Hunt Wells In Charlson Oil Field -- May 2, 2018

Random Update Of Production Data For Three Petro-Hunt Wells In Charlson Oil Field -- May 2, 2018 - Hallo friendsMY LIVE MY WAY, In the article you read this time with the title Random Update Of Production Data For Three Petro-Hunt Wells In Charlson Oil Field -- May 2, 2018, We have prepared this article for you to read and retrieve information therein. Hopefully the contents of postings Article my style, Article my way, Article New ways, Article their way, We write this you can understand. Alright, good read.

Title : Random Update Of Production Data For Three Petro-Hunt Wells In Charlson Oil Field -- May 2, 2018
link : Random Update Of Production Data For Three Petro-Hunt Wells In Charlson Oil Field -- May 2, 2018

Read too


Random Update Of Production Data For Three Petro-Hunt Wells In Charlson Oil Field -- May 2, 2018

Look at the recent production of these three wells, tracked elsewhere. None of these three have FracFocus or "sundry form" evidence that they have been re-fracked:
  • 20342, 1,430, Petro-Hunt, USA 153-95-4B-9-1H, Charlson, AL,  t11/11; cum 836K 3/18; no evidence this well was re-fracked
  • 27918, 1,167, Petro-Hunt, USA 153-95-4B-9-1HS, Charlson, Three Forks, 4 sections, 33 stages, 4 million lbs, t12/14; cum 381K 3/18; AL; no evidence this well was re-fracked;
  • 27208, 2,262, Petro-Hunt, USA 153-95-4B-9-2HS, Charlson, middle Bakken, 4 sections, 33 stages, 4 million lbs, t12/14; cum 521K 3/18; no evidence this well was fracked;
#20342:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 3-2018 31 11710 11530 2433 16543 16327 0
BAKKEN 2-2018 28 11134 11230 2470 16231 15528 508
BAKKEN 1-2018 31 12724 12821 2902 18163 17947 0
BAKKEN 12-2017 31 13263 12940 2992 17633 17343 74
BAKKEN 11-2017 30 13117 13454 3108 16769 8209 8351
BAKKEN 10-2017 31 14439 14496 3282 19217 0 19001
BAKKEN 9-2017 30 12674 12004 3682 16658 0 16477
BAKKEN 8-2017 4 501 690 85 861 839 0
BAKKEN 7-2017 31 5175 5311 460 8108 7892 0
BAKKEN 6-2017 30 5032 5032 405 7302 6873 220
BAKKEN 5-2017 31 5054 4857 418 8962 2717 6029
BAKKEN 4-2017 30 5337 5609 527 8791 8522 60


#27918:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 3-2018 31 4657 4791 1003 4813 4597 0
BAKKEN 2-2018 28 5037 4880 1360 5591 5206 190
BAKKEN 1-2018 31 6498 6636 1480 6483 6267 0
BAKKEN 12-2017 31 7907 7674 1932 9175 7940 1033
BAKKEN 11-2017 30 10389 10593 3118 15796 5298 10289
BAKKEN 10-2017 31 12414 12686 3255 18593 0 18377
BAKKEN 9-2017 30 12363 11797 3310 18206 0 18025
BAKKEN 8-2017 3 331 472 143 638 617 0
BAKKEN 7-2017 31 3353 3189 1487 5597 5381 0
BAKKEN 6-2017 30 2986 3294 1298 3828 3731 97


#27208:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 3-2018 31 11137 11215 3578 25090 24874 0
BAKKEN 2-2018 28 10815 10760 3632 22717 21980 542
BAKKEN 1-2018 31 12081 12092 3947 23406 23190 0
BAKKEN 12-2017 31 12802 12759 3467 22487 22271 0
BAKKEN 11-2017 30 13347 13333 3473 24488 10475 13804
BAKKEN 10-2017 31 15604 15618 3143 27292 0 27076
BAKKEN 9-2017 30 14613 14131 2552 23480 0 23299
BAKKEN 8-2017 3 554 914 117 2110 2089 0
BAKKEN 7-2017 31 5740 5789 1252 20515 20299 0
BAKKEN 6-2017 30 6092 6129 1372 20436 19751 476
BAKKEN 5-2017 31 5926 5669 1350 19643 6863 12564
BAKKEN 4-2017 30 9192 9240 1415 20129 19920 0


Thus Article Random Update Of Production Data For Three Petro-Hunt Wells In Charlson Oil Field -- May 2, 2018

That's an article Random Update Of Production Data For Three Petro-Hunt Wells In Charlson Oil Field -- May 2, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.

You are now reading the article Random Update Of Production Data For Three Petro-Hunt Wells In Charlson Oil Field -- May 2, 2018 with the link address https://mylivemyidea.blogspot.com/2018/05/random-update-of-production-data-for.html

Subscribe to receive free email updates:

0 Response to "Random Update Of Production Data For Three Petro-Hunt Wells In Charlson Oil Field -- May 2, 2018"

Post a Comment