Title : Random Update Of An XTO Rink Well In Garden Oil Field -- May 2, 2018
link : Random Update Of An XTO Rink Well In Garden Oil Field -- May 2, 2018
Random Update Of An XTO Rink Well In Garden Oil Field -- May 2, 2018
Removing this well from the list of wells that need to be followed:- 21786, 1,494, XTO, Rink 12-4ESH, Garden, t4/12; cum 183K 3/18; no evidence this well was ever re-fracked
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 3-2018 | 31 | 5502 | 5386 | 8876 | 21821 | 21758 | 0 |
| BAKKEN | 2-2018 | 28 | 5916 | 5917 | 9565 | 20169 | 20120 | 0 |
| BAKKEN | 1-2018 | 31 | 7795 | 7815 | 14977 | 21750 | 21466 | 236 |
| BAKKEN | 12-2017 | 13 | 1943 | 1696 | 5978 | 4576 | 3261 | 1297 |
| BAKKEN | 11-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 10-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 9-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2017 | 12 | 1795 | 1864 | 2643 | 5013 | 4092 | 912 |
| BAKKEN | 6-2017 | 30 | 24207 | 25920 | 32714 | 55514 | 36037 | 19356 |
| BAKKEN | 5-2017 | 13 | 3718 | 1936 | 10639 | 13269 | 11438 | 1695 |
| BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thus Article Random Update Of An XTO Rink Well In Garden Oil Field -- May 2, 2018
That's an article Random Update Of An XTO Rink Well In Garden Oil Field -- May 2, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Update Of An XTO Rink Well In Garden Oil Field -- May 2, 2018 with the link address https://mylivemyidea.blogspot.com/2018/05/random-update-of-xto-rink-well-in.html
0 Response to "Random Update Of An XTO Rink Well In Garden Oil Field -- May 2, 2018"
Post a Comment