Title : Slawson Activity In Big Bend -- December 5, 2018
link : Slawson Activity In Big Bend -- December 5, 2018
Slawson Activity In Big Bend -- December 5, 2018
It appears the Slawson Torpedo Federal wells in Big Bend have been fracked. The wells are tracked here. I did not see the Torpedo Federal wells listed on the confidential well list which would have given the date the will come off the confidential list.In addition, Slawson's Lunker wells to the east of the Torpedo wells have also been fracked:
- 29621, 2,548, Slawson, Lunker Federal 1 SLH, Big Bend, 4 sections, t10/17; cum 138K 10/18; full production profile:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 10-2018 | 31 | 25527 | 25269 | 19762 | 17078 | 2479 | 11691 |
| BAKKEN | 9-2018 | 9 | 4194 | 3418 | 2777 | 2802 | 0 | 2308 |
| BAKKEN | 8-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2018 | 1 | 0 | 248 | 0 | 5 | 0 | 0 |
| BAKKEN | 4-2018 | 20 | 14691 | 15050 | 6128 | 9885 | 5349 | 2872 |
| BAKKEN | 3-2018 | 29 | 24039 | 24189 | 9961 | 16262 | 10042 | 3489 |
| BAKKEN | 2-2018 | 26 | 26957 | 27241 | 10715 | 18796 | 13920 | 1847 |
- 23105, 778, Slawson, Lunker Federal 2-33-4H, 33-061-02154, Big Bend, t10/12; cum 381K 10/18; selected production, but get this: this well has not been re-fracked; this well is 0.22 miles from #29621 (1,200 feet away)
| BAKKEN | 2-2018 | 28 | 6114 | 6341 | 2257 | 2418 | 346 | 1279 |
| BAKKEN | 1-2018 | 26 | 7200 | 6988 | 2733 | 2941 | 511 | 1541 |
| BAKKEN | 12-2017 | 28 | 9142 | 9481 | 4512 | 4660 | 3127 | 425 |
| BAKKEN | 11-2017 | 30 | 12398 | 12145 | 7275 | 7422 | 5949 | 1 |
| BAKKEN | 10-2017 | 18 | 10080 | 9650 | 6239 | 5460 | 3700 | 594 |
| BAKKEN | 9-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2017 | 17 | 1152 | 2231 | 421 | 810 | 603 | 0 |
| BAKKEN | 7-2017 | 31 | 2429 | 2038 | 704 | 1559 | 1142 | 1 |
| BAKKEN | 6-2017 | 23 | 1818 | 2060 | 633 | 1195 | 879 | 0 |
| BAKKEN | 5-2017 | 25 | 1948 | 2052 | 643 | 1280 | 946 | 0 |
- 18499, 710, Slawson, Lunker Federal 1-33-4H, 33-061-01188, Big Bend, t7/10; cum 467K 10/18, production profile, selected, most recent; note, recently offline:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 10-2018 | 6 | 82 | 0 | 116 | 58 | 1 | 20 |
| BAKKEN | 9-2018 | 21 | 234 | 169 | 312 | 203 | 54 | 18 |
| BAKKEN | 8-2018 | 18 | 443 | 675 | 403 | 316 | 100 | 77 |
| BAKKEN | 7-2018 | 31 | 1340 | 885 | 534 | 848 | 403 | 146 |
| BAKKEN | 6-2018 | 29 | 1213 | 1305 | 441 | 794 | 463 | 54 |
- #18499, first year after initial frack:
| BAKKEN | 7-2011 | 30 | 16613 | 16984 | 3710 | 7992 | 7692 | 0 |
| BAKKEN | 6-2011 | 28 | 22527 | 21761 | 5105 | 12055 | 11775 | 0 |
| BAKKEN | 5-2011 | 27 | 17035 | 18236 | 4447 | 9490 | 9220 | 0 |
| BAKKEN | 4-2011 | 29 | 23246 | 22959 | 5823 | 13158 | 12868 | 0 |
| BAKKEN | 3-2011 | 30 | 14369 | 14720 | 3149 | 7651 | 7351 | 0 |
| BAKKEN | 2-2011 | 21 | 2600 | 1960 | 338 | 863 | 653 | 0 |
| BAKKEN | 1-2011 | 29 | 3293 | 3592 | 579 | 744 | 454 | 0 |
| BAKKEN | 12-2010 | 31 | 5365 | 5048 | 1021 | 1989 | 1679 | 0 |
| BAKKEN | 11-2010 | 30 | 10772 | 10879 | 2668 | 5454 | 5154 | 0 |
| BAKKEN | 10-2010 | 31 | 9585 | 9761 | 2728 | 5001 | 4691 | 0 |
| BAKKEN | 9-2010 | 30 | 13381 | 13083 | 2274 | 6997 | 6697 | 0 |
| BAKKEN | 8-2010 | 31 | 14766 | 14986 | 4176 | 4184 | 3874 | 0 |
| BAKKEN | 7-2010 | 15 | 7276 | 6256 | 1123 | 150 | 0 | 0 |
The graphic:
Thus Article Slawson Activity In Big Bend -- December 5, 2018
That's an article Slawson Activity In Big Bend -- December 5, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Slawson Activity In Big Bend -- December 5, 2018 with the link address https://mylivemyidea.blogspot.com/2018/12/slawson-activity-in-big-bend-december-5.html

0 Response to "Slawson Activity In Big Bend -- December 5, 2018"
Post a Comment